Max Persons
Layout and services supplied
Rates
Rate per Person NOT INCLUDED
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Daily Rate from 12:00 o'clock to 12:00 o'clock |
14.05 - 28.05 | 28.05 - 11.06 | 11.06 - 02.07 | 02.07 - 20.08 | 20.08 - 27.08 | 27.08 - 17.09 | 17.09 - 24.09 |
Bed sheets - 2 Persons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Towels (1 set per Person - 3 changes per week) - 2 Persons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
WI-FI - 2 Persons: 1 Password per Person | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Beach set - 2 Persons: 1 Beach umbrella + 2 Loungers | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Final Cleaning and Sanitization (compulsory) | 80,00 | 80,00 | 80,00 | 80,00 | 80,00 | 80,00 | 80,00 |
ADULT - from 10 to 65 years | 6,10 | 9,20 | 10,20 | 11,90 | 11,50 | 9,20 | 6,10 |
CHILD - from 2 to 10 years | 0,00 | 7,00 | 9,10 | 10,90 | 10,50 | 7,00 | 0,00 |
BABY - from 0 to 24 months | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
SENIOR - over 65 years | 4,70 | 8,20 | 9,80 | 11,50 | 10,90 | 8,20 | 4,70 |
Tourist Tax per Person per Day | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 |
CAR / MOTORCYCLE PARKING (1st vehicle) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
minimum stay (NIGHTS) | 3 | 7 | 7 | 7 | 7 | 7 | 3 |
The daily rate is for accommodation (person rate not in the price included) and includes:
• Bed Linen - 2 Persons (1 set per person)
• Towels - 2 Persons (1 set per person - 3 changes per week per person)
• Beach Set - 2 Persons (1 Umbrella + 2 Sunbeds - except rows 1-4)
• Wi-Fi - 2 Persons (1 Connection Password per Person)
• Kitchen with gas range (4 burners), crockery and cooking utensils
• Fridge with small Freezer Compartment
• Air Conditioning/ Heating
• 26” TV with satellite channels
• 1 Parking for one car or motorbike
• Taxes
• Electricity, gas, hot and cold water
• Modern toilet blocks with basins, shower facilities and free hot water 24h and Hairdryer
• Beach access (not equipped area reserved for own equipment)
• Swimming-Pool for children with Fontaine, Slider and Loungers
• Solarium Terrace with Jacuzzi and Loungers
NOT in the price included:
• Rate per Person
• Tourist Tax (per Person per Night)
• Final Cleaning
• All services not mentioned above
Persons
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Daily Rate from 12:00 o'clock to 12:00 o'clock |
14/05/2022 - 28/05/2022 | 28/05/2022 - 11/06/2022 | 11/06/2022 - 02/07/2022 | 02/07/2022 - 20/08/2022 | 20/08/2022 - 27/08/2022 | 27/08/2022 - 17/09/2022 | 17/09/2022 - 24/09/2022 |
ADULT - from 10 to 65 years | 6,10 | 9,20 | 10,20 | 11,90 | 11,50 | 9,20 | 6,10 |
CHILD - from 2 to 10 years | 0,00 | 7,00 | 9,10 | 10,90 | 10,50 | 7,00 | 0,00 |
BABY - from 0 to 24 months | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
SENIOR - over 65 years | 4,70 | 8,20 | 9,80 | 11,50 | 10,90 | 8,20 | 4,70 |
Tourist Tax per Person per Day | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 |
Daily Guest (Visitor) | 7,00 | 10,00 | 11,00 | 15,00 | 13,00 | 10,00 | 7,00 |
The daily rate per person includes/provides the daily use of:
• Swimming-Pool for children with Fontaine, Slider and Loungers
• Solarium Terrace with Loungers and Jacuzzi
• Beach access (not equipped area reserved for own equipment)
• Modern toilet blocks with basins, shower facilities and free hot water 24h and Hairdryer
• Shower with hot water and W.C.
• Electricity
• hot and cold water
• Taxes
NOT in the price included:
• Wi-Fi
• Beach Service (1 Sun Umbrella + 2 Beach Loungers)
• Tourist Tax (per Person per Night)
• all services not mentioned above
Information request
Fields marked with (*) are essential.