Price List
Bungalows
Rate per Person NOT INCLUDED
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
Daily Rate from 12:00 o'clock to 12:00 o'clock |
08/05/2021 - 22/05/2021 | 22/05/2021 - 05/06/2021 | 05/06/2021 - 26/06/2021 | 26/06/2021 - 10/07/2021 | 10/07/2021 - 21/08/2021 | 21/08/2021 - 28/08/2021 | 28/08/2021 - 11/09/2021 | 11/09/2021 - 25/09/2021 |
ADULT - from 10 to 65 years | 5,50 | 8,30 | 6,90 | 9,30 | 10,90 | 10,50 | 8,30 | 5,50 |
CHILD - from 2 to 10 years | 0,00 | 6,50 | 4,90 | 8,20 | 9,90 | 9,50 | 6,50 | 0,00 |
BABY - from 0 to 24 months | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
SENIOR - over 65 years | 4,50 | 7,40 | 5,90 | 8,80 | 10,90 | 9,90 | 7,40 | 4,50 |
Tourist Tax per Person per Day | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 |
Daily Guest (Visitor) | 6,00 | 9,00 | 8,00 | 10,00 | 12,00 | 11,00 | 9,00 | 6,00 |
CAR / MOTORCYCLE PARKING (1st vehicle) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
"Paguro" Sleeps 2 | 35,00 | 50,00 | 50,00 | 57,00 | 63,00 | 60,00 | 50,00 | 35,00 |
"Stella Marina" Sleeps 2 | 42,00 | 58,00 | 58,00 | 69,00 | 75,00 | 72,00 | 58,00 | 42,00 |
"Delfino" Sleeps 2 + 2 | 48,00 | 67,00 | 67,00 | 78,00 | 83,00 | 80,00 | 67,00 | 48,00 |
Bed sheets per person (on request) | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 |
VACANZA CONFORT (Bed Linen + Towels) - 2 Persons | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
Holidays less than minimum stay (surcharge) | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 |
minimum stay (NIGHTS) | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 3 |
Towels per person (on request) | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 |
VACANZA RELAX (Bed Sheets + Towels + 1 Beach Set) - 2 Persons | ------- | 23,00 | 23,00 | 23,00 | 26,00 | 23,00 | 23,00 | ------- |
VACANZA CONFORT PLUS (Bed Linen + Towels + Final Cleaning) - 2 Persons | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 |
VACANZA FREE () - 2 Persons | -------- | 14,00 | 14,00 | 14,00 | 17,00 | 14,00 | 14,00 | -------- |
VACANZA MOBILE (1 Wi-Fi + 1 Bicycle) - 1 Person | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 |
VACANZA MOBILE (1 Wi-Fi + 1 Electric Bike) - 1 Person | 29,00 | 30,00 | 30,00 | 31,00 | 32,00 | 31,00 | 30,00 | 29,00 |
Final Cleaning and Sanitization (compulsory) | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 |
VACANZA CONFORT (Bed Linen + Towels) - 1 Additional Person | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
The daily rate is for accommodation (person rate not in the price included) and includes:
• Kitchen with gas range (4 burners), crockery and cooking utensils
• Fridge with small Freezer Compartment
• Wi-Fi Area (paid connection)
• Air Conditioning/ Heating
• 26” TV with satellite channels
• Safe
• 1 Parking for one car or motorbike
• Taxes
• Final Cleaning
• Electricity, gas, hot and cold water
• Modern toilet blocks with basins, shower facilities and free hot water 24h and Hairdryer
• Beach access (Sun Umbrellas and Loungers not included)
• Swimming-Pool for children with Fontaine, Slider and Loungers
• Solarium Terrace with Jacuzzi and Loungers
• Activities for children
NOT in the price included:
• Bed linen
• Rate per Person
• Wi-Fi
• Beach Service (1 Sun Umbrella + 2 Beach Loungers)
• Extra Final Cleaning
• Tourist Tax (per Person per Night)
• All services not mentioned above
Pitches
Rate per Person NOT INCLUDED
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
Daily Rate from 12:00 o'clock to 12:00 o'clock |
08/05/2021 - 22/05/2021 | 22/05/2021 - 05/06/2021 | 05/06/2021 - 26/06/2021 | 26/06/2021 - 10/07/2021 | 10/07/2021 - 21/08/2021 | 21/08/2021 - 28/08/2021 | 28/08/2021 - 11/09/2021 | 11/09/2021 - 25/09/2021 |
ADULT - from 10 to 65 years | 5,50 | 8,30 | 6,90 | 9,30 | 10,90 | 10,50 | 8,30 | 5,50 |
CHILD - from 2 to 10 years | 0,00 | 6,50 | 4,90 | 8,20 | 9,90 | 9,50 | 6,50 | 0,00 |
BABY - from 0 to 24 months | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
SENIOR - over 65 years | 4,50 | 7,40 | 5,90 | 8,80 | 10,90 | 9,90 | 7,40 | 4,50 |
Tourist Tax per Person per Day | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 |
Daily Guest (Visitor) | 6,00 | 9,00 | 8,00 | 10,00 | 12,00 | 11,00 | 9,00 | 6,00 |
CAR / MOTORCYCLE PARKING (1st vehicle) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
SPIAGGIA | 15,00 | 21,00 | 18,00 | 28,00 | 33,00 | 31,00 | 21,00 | 15,00 |
CAVALLINO | 13,00 | 18,00 | 15,00 | 26,00 | 31,00 | 28,00 | 18,00 | 13,00 |
MINI | 10,00 | 15,00 | 12,00 | 21,00 | 25,00 | 23,00 | 15,00 | 10,00 |
PITCH OCCUPIED WITHOUT PERSONShout persons | 25,00 | 40,00 | 40,00 | 50,00 | 55,00 | 55,00 | 40,00 | 25,00 |
14 NIGHTS DISCOUNT (pitch) | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
21 NIGHTS DISCOUNT (pitch) | -8% | -8% | -8% | -8% | -8% | -8% | -8% | -8% |
28 NIGHTS DISCOUNT (pitch) | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
ADDITIONAL MOTO (PITCH) | 4,00 | 6,00 | 6,00 | 7,00 | 9,00 | 7,00 | 6,00 | 4,00 |
CAMPER SERVICE (free for stays over 3 nights) | 30,00 | 35,00 | 35,00 | 40,00 | 50,00 | 40,00 | 35,00 | 30,00 |
DOG (CAVALLINO PITCHES) | 2,00 | 3,00 | 3,00 | 3,50 | 4,00 | 4,00 | 3,00 | 2,00 |
DOG (SPIAGGIA PITCHES) | 2,00 | NO | NO | NO | NO | NO | NO | 2,00 |
ADDITIONAL CAR (PITCH) | 6,00 | 8,00 | 8,00 | 10,00 | 12,00 | 10,00 | 8,00 | 6,00 |
The daily charge for pitch includes:
• 1 x 220V/1300W electric hook-up point (SPIAGGIA or MINI Pitches:10A - CAVALLINO Pitches:6.3A)10A
• 1 x Drinking Water Hook-Up Point
• 1 x Drain Water
• 1 x Sat-Tv hook-up point
• Wi-Fi Area (paid connection)
• 1 x Parking for one car or motorbike by the Pitch
DOGS:
• Pets are allowed in the CAVALLINO pitches (by SPIAGGIA pitches from 08th to 21st May and from 11th to 21st September)
• A maximum of 2 dogs are allowed per pitch
• The presence and number of dogs within the crew must be reported by the booking and on arrival
• Please request a copy of the Regulations
The daily rate includes/provides the daily use of:
• Modern toilet blocks with basins, shower facilities and free hot water 24h and Hairdryer
• Beach access (Sun Umbrellas and Loungers not included)
• Common Refrigerator for Cooling Elements
• Swimming-Pool for children with Fontaine, Slider and Loungers
• Solarium Terrace with Jacuzzi and Loungers
• Taxes
• Electricity
• Hot and Cold water
• Camper Service (free for a minimum stay of 2 nights)
• Chimical Toilet
NOT in the price included:
• Rate per Person
• Wi-Fi
• 110 Lt. Refirgerators rental
• Beach Service (1 Sun Umbrella + 2 Beach Loungers)
• Tourist Tax (per Person per Night)
• All services not mentioned above
MOBILE HOMES
Rate per Person NOT INCLUDED
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
Daily Rate from 12:00 o'clock to 12:00 o'clock |
08/05/2021 - 22/05/2021 | 22/05/2021 - 05/06/2021 | 05/06/2021 - 26/06/2021 | 26/06/2021 - 10/07/2021 | 10/07/2021 - 21/08/2021 | 21/08/2021 - 28/08/2021 | 28/08/2021 - 11/09/2021 | 11/09/2021 - 25/09/2021 |
ADULT - from 10 to 65 years | 5,50 | 8,30 | 6,90 | 9,30 | 10,90 | 10,50 | 8,30 | 5,50 |
CHILD - from 2 to 10 years | 0,00 | 6,50 | 4,90 | 8,20 | 9,90 | 9,50 | 6,50 | 0,00 |
BABY - from 0 to 24 months | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
SENIOR - over 65 years | 4,50 | 7,40 | 5,90 | 8,80 | 10,90 | 9,90 | 7,40 | 4,50 |
Tourist Tax per Person per Day | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 |
CAR / MOTORCYCLE PARKING (1st vehicle) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
MINI VENEZIA - Sleeps 2 | 52,00 | 68,00 | 68,00 | 84,00 | 105,00 | 99,00 | 68,00 | 52,00 |
LIDO - Sleeps 5 | 52,00 | 69,00 | 69,00 | 85,00 | 115,00 | 100,00 | 69,00 | 52,00 |
CORALLO - Sleeps 4+2 | 62,00 | 82,00 | 82,00 | 95,00 | 125,00 | 115,00 | 82,00 | 62,00 |
MARINA - Sleeps 4+2 | 66,00 | 85,00 | 85,00 | 102,00 | 130,00 | 120,00 | 85,00 | 66,00 |
PERLA - Sleeps 4+2 | 70,00 | 89,00 | 89,00 | 111,00 | 138,00 | 128,00 | 89,00 | 70,00 |
AURORA - Sleeps 5+2 | 70,00 | 89,00 | 89,00 | 111,00 | 140,00 | 130,00 | 89,00 | 70,00 |
Daily Guest (Visitor) | 6,00 | 9,00 | 8,00 | 10,00 | 12,00 | 12,00 | 9,00 | 6,00 |
Bed sheets per person (on request) | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 |
Towels per person (on request) | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 |
VACANZA CONFORT (Bed Linen + Towels) - 2 Persons | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
VACANZA RELAX (Bed Sheets + Towels + 1 Beach Set) - 2 Persons | -------- | 23,00 | 23,00 | 23,00 | 26,00 | 23,00 | 23,00 | ------- |
ADDITIONAL CAR | 6,00 | 8,00 | 8,00 | 10,00 | 12,00 | 10,00 | 8,00 | 6,00 |
ADDITIONAL MOTO | 4,00 | 6,00 | 6,00 | 7,00 | 9,00 | 7,00 | 6,00 | 4,00 |
VACANZA CONFORT (Bed Linen + Towels) - 1 Additional Person | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
VACANZA CONFORT PLUS (Bed Linen + Towels + Final Cleaning) - 2 Persons | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 |
VACANZA FREE () - 2 Persons | -------- | 14,00 | 14,00 | 14,00 | 17,00 | 14,00 | 14,00 | -------- |
VACANZA MOBILE (1 Wi-Fi + 1 Bicycle) - 1 Person | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 |
VACANZA MOBILE (1 Wi-Fi + 1 Electric Bike) - 1 Person | 29,00 | 30,00 | 30,00 | 31,00 | 32,00 | 31,00 | 30,00 | 29,00 |
Final Cleaning and Sanitization (compulsory) | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 |
Holidays less than minimum stay (surcharge) | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 |
minimum stay (NIGHTS) | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 3 |
The daily rate is for accommodation (person rate not in the price included) and includes:
• Kitchen with gas range (4 burners), crockery and cooking utensils
• Fridge (235 litres capacity) with Freezer Compartment
• Microwave (MINI VENEZIA,CORALLO, MARINA, PERLA, AURORA)
• Dishwasher (MINI VENEZIA, AURORA)
• Wi-Fi Area (paid connection)
• Air Conditioning/ Heating
• 26” TV with satellite channels
• Safe
• 1 Parking for one car or motorbike
• Taxes
• Final Cleaning
• Electricity, gas, hot and cold water
• Modern toilet blocks with basins, shower facilities and free hot water 24h and Hairdryer
• Beach access (Sun Umbrellas and Loungers not included)
• Swimming-Pool for children with Fontaine, Slider and Loungers
• Solarium Terrace with Jacuzzi and Loungers
• Activities for children
NOT in the price included:
• Bed linen
• Rate per Person
• Wi-Fi
• Beach Service (1 Sun Umbrella + 2 Beach Loungers)
• Extra Final Cleaning
• Tourist Tax (per Person per Night)
• All services not mentioned above
MINI APARTMENTS
Rate per Person NOT INCLUDED
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
Daily Rate from 12:00 o'clock to 12:00 o'clock |
08/05/2021 - 22/05/2021 | 22/05/2021 - 05/06/2021 | 05/06/2021 - 26/06/2021 | 26/06/2021 - 10/07/2021 | 10/07/2021 - 21/08/2021 | 21/08/2021 - 28/08/2021 | 28/08/2021 - 11/09/2021 | 11/09/2021 - 25/09/2021 |
ADULT - from 10 to 65 years | 5,50 | 8,30 | 6,90 | 9,30 | 10,90 | 10,50 | 8,30 | 5,50 |
CHILD - from 2 to 10 years | 0,00 | 6,50 | 4,90 | 8,20 | 9,90 | 9,50 | 6,50 | 0,00 |
BABY - from 0 to 24 months | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
SENIOR - over 65 years | 4,50 | 7,40 | 5,90 | 8,80 | 10,90 | 9,90 | 7,40 | 4,50 |
Tourist Tax per Person per Day | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 |
CAR / MOTORCYCLE PARKING (1st vehicle) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
GABBIANO (Sleeps 2) | 35,00 | 48,00 | 48,00 | 56,00 | 63,00 | 60,00 | 48,00 | 35,00 |
LANTERNA (Sleeps 2+2) | 38,00 | 53,00 | 53,00 | 66,00 | 73,00 | 70,00 | 53,00 | 38,00 |
BAIA (Sleeps 2+2) | 45,00 | 63,00 | 63,00 | 73,00 | 83,00 | 80,00 | 63,00 | 45,00 |
VACANZA CONFORT (Bed Linen + Towels) - 2 Persons | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
Daily Guest (Visitor) | 6,00 | 9,00 | 8,00 | 10,00 | 12,00 | 11,00 | 9,00 | 6,00 |
Bed sheets per person (on request) | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 |
Towels per person (on request) | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 |
VACANZA RELAX (Bed Sheets + Towels + 1 Beach Set) - 2 Persons | -------- | 23,00 | 23,00 | 23,00 | 26,00 | 23,00 | 23,00 | ------- |
VACANZA CONFORT (Bed Linen + Towels) - 1 Additional Person | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
VACANZA CONFORT PLUS (Bed Linen + Towels + Final Cleaning) - 2 Persons | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 |
VACANZA MOBILE (1 Wi-Fi + 1 Bicycle) - 1 Person | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 |
VACANZA MOBILE (1 Wi-Fi + 1 Electric Bike) - 1 Person | 29,00 | 30,00 | 30,00 | 31,00 | 32,00 | 31,00 | 30,00 | 29,00 |
Final Cleaning and Sanitization (compulsory) | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 |
Holidays less than minimum stay (surcharge) | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 |
minimum stay (NIGHTS) | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 3 |
VACANZA FREE () - 2 Persons | -------- | 14,00 | 14,00 | 14,00 | 17,00 | 14,00 | 14,00 | -------- |
The daily rate is for accommodation (person rate not in the price included) and includes:
• Kitchen with gas range (4 burners), crockery and cooking utensils
• Fridge with small Freezer Compartment
• Wi-Fi Area (paid connection)
• Air Conditioning/ Heating
• 26” TV with satellite channels
• Safe
• 1 Parking for one car or motorbike
• Taxes
• Final Cleaning
• Electricity, gas, hot and cold water
• Modern toilet blocks with basins, shower facilities and free hot water 24h and Hairdryer
• Beach access (Sun Umbrellas and Loungers not included)
• Swimming-Pool for children with Fontaine, Slider and Loungers
• Solarium Terrace with Jacuzzi and Loungers
• Activities for children
NOT in the price included:
• Bed linen
• Rate per Person
• Wi-Fi
• Beach Service (1 Sun Umbrella + 2 Beach Loungers)
• Extra Final Cleaning
• Tourist Tax (per Person per Night)
• All services not mentioned above
Accessory services (optional)
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
Daily Rate from 12:00 o'clock to 12:00 o'clock |
08/05/2021 - 22/05/2021 | 22/05/2021 - 05/06/2021 | 05/06/2021 - 26/06/2021 | 26/06/2021 - 10/07/2021 | 10/07/2021 - 21/08/2021 | 21/08/2021 - 28/08/2021 | 28/08/2021 - 11/09/2021 | 11/09/2021 - 25/09/2021 |
VACANZA CONFORT (Bed Linen + Towels) - 2 Persons | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
VACANZA CONFORT (Bed Linen + Towels) - 1 Additional Person | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
VACANZA CONFORT PLUS (Bed Linen + Towels + Final Cleaning) - 2 Persons | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 |
VACANZA FREE () - 2 Persons | -------- | 14,00 | 14,00 | 14,00 | 17,00 | 14,00 | 14,00 | -------- |
VACANZA RELAX (Bed Sheets + Towels + 1 Beach Set) - 2 Persons | -------- | 23,00 | 23,00 | 23,00 | 26,00 | 23,00 | 23,00 | ------- |
VACANZA MOBILE (1 Wi-Fi + 1 Bicycle) - 1 Person | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 |
VACANZA MOBILE (1 Wi-Fi + 1 Electric Bike) - 1 Person | 29,00 | 30,00 | 30,00 | 31,00 | 32,00 | 31,00 | 30,00 | 29,00 |
Bed sheets per person (on request) | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 |
Towels per person (on request) | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 |
Baby Bed | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
Baby High Chair | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
VACANZA CONFORT (2 Persons):
daily supplement to the daily accommodation rate which includes:
- SHEET: 1 set per person
- TOWELS: 1 set of 3 towels per person with change as needed* (*: change on customer request - max. 7 changes per week per person)
VACANZA CONFORT PLUS (2 Persons):
daily supplement to the daily accommodation rate which includes:
- SHEETS: 1 set per person
- TOWELS: 1 set of 3 towels per person with change as needed* (*: change on customer request - max. 7 changes per week per person)
- FINAL CLEANING : accommodation Cleaning and Sanitization on departure.
VACANZA FREE (2 Persons):
daily supplement to the daily accommodation rate which includes:
- BEACH SET: 1 Sun-Umbrella + 2 Sunbeds (except rows 1-4)
- WI-FI: 1 Connection Password per Person
VACANZA RELAX (2 Persons):
daily supplement to the daily accommodation rate which includes:
- SHEET: 1 set per person
- TOWELS: 1 set of 3 towels per person with change as needed* (*: change on customer request - max. 7 changes per week per person)
- BEACH SET : 1 Sun-Umbrella + 2 Sunbeds (except rows 1-4)
VACANZA MOBILE (1 Person):
daily supplement to the daily accommodation rate which includes:
- WI-FI: 1 Connection Password per Person
- BICYCLE: 1 Bicycle per Person
VACANZA DISCOVERY (1 Person - limited availability):
daily supplement to the daily accommodation rate which includes:
- WI-FI: 1 Connection Password per Person
- ELECTRIC BICYCLE: 1 E-bike per Person
VACANZA ALL INCLUSIVE (2 Persons)
daily supplement to the daily accommodation rate which includes:
- SHEET: 1 set per person
- TOWELS: 1 set of 3 towels per person with change as needed* (*: change on customer request - max. 7 changes per week per person)
- BREAKFAST
BED SHEETS:
The service includes 1 set (pillow case, top sheet, bottom sheet, terry cloth, waxed one) per person per change
The change of the set takes place once every 7 nights or on customer request.
TOWELS:
The service includes 1 set of 3 towels (per person per change)
The change of the set takes place on customer request.